|  |  | 'Well of Hell,' gaping desert hole, is shrouded in mystery (accuweather.com) | 
|  | 2 points by foobarian on June 25, 2021  | past | 1 comment | 
|
|  |  | 22-year drought is drying up America’s largest reservoir (accuweather.com) | 
|  | 4 points by x14km2d on June 16, 2021  | past | 
|
|  |  | 24,000-year-old animal found alive, well and ready to reproduce (accuweather.com) | 
|  | 2 points by yawz on June 12, 2021  | past | 
|
|  |  | Snow science; 100 years later (accuweather.com) | 
|  | 22 points by jrgd on May 15, 2021  | past | 2 comments | 
|
|  |  | Skies went dark: Historians pinpoint the 'worst year' ever to be alive (accuweather.com) | 
|  | 133 points by pseudolus on April 13, 2021  | past | 117 comments | 
|
|  |  | California reports third-driest year on record (accuweather.com) | 
|  | 4 points by sharkweek on April 6, 2021  | past | 
|
|  |  | When is the last time it snowed on Inauguration Day? (accuweather.com) | 
|  | 1 point by ricardomcgowan on Jan 20, 2021  | past | 
|
|  |  | Paris tops 100 F (37 C) as London breaks all-time record high (accuweather.com) | 
|  | 1 point by pseudolus on Aug 2, 2020  | past | 
|
|  |  | Venus and Mercury Meet (accuweather.com) | 
|  | 1 point by bryanrasmussen on May 20, 2020  | past | 
|
|  |  | Humid and high temps suppress Corona Virus (accuweather.com) | 
|  | 1 point by virmundi on March 19, 2020  | past | 
|
|  |  | Throwing cold water on extreme heat hype (accuweather.com) | 
|  | 3 points by briandear on Aug 9, 2019  | past | 
|
|  |  | Throwing cold water on extreme heat hype (accuweather.com) | 
|  | 2 points by spking on Aug 8, 2019  | past | 
|
|  |  | Throwing cold water on extreme heat hype (accuweather.com) | 
|  | 4 points by pinche2 on Aug 8, 2019  | past | 
|
|  |  | Paris breaks all-time high temperature as deadly heat wave grips Europe (accuweather.com) | 
|  | 171 points by spking on July 25, 2019  | past | 167 comments | 
|
|  |  | New high temperature record set in Alaska as heat wave is set to relinquish grip (accuweather.com) | 
|  | 2 points by reddotX on July 9, 2019  | past | 
|
|  |  | Anchorage shatters all-time high temperature as Alaska swelters under heat dome (accuweather.com) | 
|  | 2 points by spking on July 6, 2019  | past | 
|
|  |  | American weather icon says farewell as illustrious 51yr career comes to a close (accuweather.com) | 
|  | 1 point by kposehn on March 1, 2019  | past | 
|
|  |  | Polar vortex may have killed a significant amount of invasive insect species (accuweather.com) | 
|  | 1 point by jessaustin on Feb 15, 2019  | past | 
|
|  |  | Cosmic airburst may have caused cataclysm destruction, Middle East 3.7k year ago (accuweather.com) | 
|  | 1 point by jessaustin on Dec 6, 2018  | past | 
|
|  |  | Scientists debunk myth that Yellowstone wolves changed entire ecosystem (accuweather.com) | 
|  | 2 points by wslh on July 31, 2018  | past | 
|
|  |  | Number of hot car deaths nearly double number of lightning fatalities this year (accuweather.com) | 
|  | 1 point by DoreenMichele on July 14, 2018  | past | 
|
|  |  | Most of the indoor air we breathe is polluted with microplastic particles (accuweather.com) | 
|  | 2 points by fahd777 on June 30, 2018  | past | 
|
|  |  | Nor'easter unearths Revolutionary War-era shipwreck on Maine shoreline (accuweather.com) | 
|  | 1 point by crietmann on March 9, 2018  | past | 
|
|  |  | Miss 2017’s total solar eclipse? Start planning for the next one in 2024 (accuweather.com) | 
|  | 1 point by dmitryame on Aug 22, 2017  | past | 
|
|  |  | Experts explain why the US saw a low tornado count in 2016 (accuweather.com) | 
|  | 1 point by jessaustin on Dec 16, 2016  | past | 
|
|  |  | NOAA takes 'huge step' forward in predicting solar storm impacts on Earth (accuweather.com) | 
|  | 1 point by dsiegel2275 on Oct 20, 2016  | past | 
|
|  |  | Rescue chennai, India (accuweather.com) | 
|  | 1 point by arunmoezhi on Dec 4, 2015  | past | 
|
|  |  | Tuesday Blizzard to Bring NYC, Boston to a Standstill (accuweather.com) | 
|  | 1 point by cryptoz on Jan 25, 2015  | past | 
|
|  |  | iPhone Barometer, Eat My Weather Dongles (accuweather.com) | 
|  | 10 points by cryptoz on Sept 10, 2014  | past | 3 comments | 
|
|  |  | Video: Lake Michigan Waves Birth Giant Ice Balls (accuweather.com) | 
|  | 3 points by larrys on Jan 10, 2014  | past | 
|
|
|  | More |