| 1. |  | Nuklear: A single-header ANSI C GUI library (github.com/vurtun) | 
|  | 402 points by mpweiher on Feb 10, 2018  | 176 comments | 
|
| 2. |  | Greedy, Brittle, Opaque, and Shallow: The Downsides to Deep Learning (wired.com) | 
|  | 312 points by monsieurpng on Feb 9, 2018  | 149 comments | 
|
| 3. |  | “Study Death Always”: Seneca’s advice for living centered on dying (laphamsquarterly.org) | 
|  | 291 points by diodorus on Feb 9, 2018  | 106 comments | 
|
| 4. |  | Concerns that social media causes childhood depression (bbc.co.uk) | 
|  | 237 points by pmoriarty on Feb 10, 2018  | 99 comments | 
|
| 5. |  | E-Stop and Fuel, software that keeps you awake at night (jacquesmattheij.com) | 
|  | 198 points by janvdberg on Feb 10, 2018  | 52 comments | 
|
| 6. |  | The insane amount of backward compatibility in Google Maps (tnhh.net) | 
|  | 512 points by jimmies on Feb 10, 2018  | 127 comments | 
|
| 7. |  | Nematode Neural System Uploaded to a Computer and Trained to Balance a Pole (tuwien.ac.at) | 
|  | 142 points by r4um on Feb 10, 2018  | 37 comments | 
|
| 8. |  | Meltdown Initial Performance Regressions (brendangregg.com) | 
|  | 226 points by natbobc on Feb 9, 2018  | 43 comments | 
|
| 9. |  | Quiet for Android – TCP over sound (github.com/quiet) | 
|  | 301 points by adulau on Feb 10, 2018  | 74 comments | 
|
| 10. |  | In web design, everything easy is hard again (frankchimero.com) | 
|  | 459 points by josephscott on Feb 10, 2018  | 322 comments | 
|
| 11. |  | An opinionated guide to Haskell (lexi-lambda.github.io) | 
|  | 260 points by kryptiskt on Feb 10, 2018  | 92 comments | 
|
| 12. |  | PopcornNotify – Send simple emails and text messages from one API (popcornnotify.com) | 
|  | 218 points by FriedPickles on Feb 10, 2018  | 54 comments | 
|
| 13. |  | Feasibility of low-level GPU access on the Web (kvark.github.io) | 
|  | 128 points by kvark on Feb 10, 2018  | 128 comments | 
|
| 14. |  | Graal: How to use the new JVM JIT compiler in real life [video] (youtube.com) | 
|  | 128 points by pjmlp on Feb 10, 2018  | 39 comments | 
|
| 15. |  | Multifamily Passive House in Vancouver (treehugger.com) | 
|  | 150 points by f_allwein on Feb 10, 2018  | 117 comments | 
|
| 16. |  | Putting 500k People's DNA Online (theatlantic.com) | 
|  | 95 points by gwern on Feb 10, 2018  | 42 comments | 
|
| 17. |  | Foxconn unit to cut over 10k jobs as robotics take over (nikkei.com) | 
|  | 161 points by nreece on Feb 10, 2018  | 143 comments | 
|
| 18. |  | A Stall-Free Real-Time Garbage Collector for Reconfigurable Hardware (2012) [pdf] (ibm.com) | 
|  | 63 points by mpweiher on Feb 10, 2018  | 6 comments | 
|
| 19. |  | Searching for lithium deposits with satellites (economist.com) | 
|  | 50 points by johnny313 on Feb 10, 2018  | 29 comments | 
|
| 20. |  | Fliq.ai – Movie Intelligence Open Beta (fliq.ai) | 
|  | 48 points by fliqai on Feb 9, 2018  | 19 comments | 
|
| 21. |  | The fanciest shopping center in America is expanding (bloomberg.com) | 
|  | 84 points by lnguyen on Feb 9, 2018  | 67 comments | 
|
| 22. |  | For Albert Clarke, the Rise of 'Goodnight Moon' Is No Storybook Romance (2000) (joshuaprager.com) | 
|  | 52 points by gwern on Feb 10, 2018  | 24 comments | 
|
| 23. |  | In Memory of Joe Polchinski, the Brane Master (profmattstrassler.com) | 
|  | 36 points by Osiris30 on Feb 10, 2018  | 1 comment | 
|
| 24. |  | The House That Spied on Me (gizmodo.com) | 
|  | 154 points by surlyadopter on Feb 7, 2018  | 72 comments | 
|
| 25. |  | Blind Signature (wikipedia.org) | 
|  | 57 points by rfreytag on Feb 9, 2018  | 9 comments | 
|
| 26. |  | Visual Group Theory: What is a group? (2016) [video] (youtube.com) | 
|  | 89 points by adamnemecek on Feb 10, 2018  | 29 comments | 
|
| 27. |  | The Strange and Twisted Life of “Frankenstein” (newyorker.com) | 
|  | 27 points by zt on Feb 10, 2018  | 6 comments | 
|
| 28. |  | Allcancode: from a coding game to a tool that simplifies software production (medium.com/voxelperfect) | 
|  | 45 points by voxelperfect on Feb 10, 2018  | 17 comments | 
|
| 29. |  | Opioid epidemic costs West Virginia $8.8B annually, study says (wvgazettemail.com) | 
|  | 79 points by SQL2219 on Feb 10, 2018  | 62 comments | 
|
| 30. |  | Elderly Influencers in East Asia (thesocietypages.org) | 
|  | 27 points by fern12 on Feb 8, 2018 | 
|
|
|  | More |