| 1. |  | Meteor hits 1.0 (meteor.com) | 
|  | 573 points by debergalis on Oct 28, 2014  | 241 comments | 
|
| 2. |  | Orbital Sciences Antares rocket explodes after liftoff (nasa.gov) | 
|  | 504 points by politician on Oct 28, 2014  | 247 comments | 
|
| 3. |  | FTC Says AT&T Has Misled Millions of Consumers with ‘Unlimited’ Data Promises (ftc.gov) | 
|  | 489 points by tshtf on Oct 28, 2014  | 203 comments | 
|
| 4. |  | Joker – Torrents to streamable video (joker.org) | 
|  | 401 points by bmaeser on Oct 28, 2014  | 158 comments | 
|
| 5. |  | Smuggling Snowden Secrets (firstlook.org) | 
|  | 368 points by jbegley on Oct 28, 2014  | 64 comments | 
|
| 6. |  | Mobile is Eating the World (a16z.com) | 
|  | 311 points by tomazstolfa on Oct 28, 2014  | 151 comments | 
|
| 7. |  | We Make Mistakes (blog.ycombinator.com) | 
|  | 310 points by katm on Oct 28, 2014  | 194 comments | 
|
| 8. |  | Google is developing cancer and heart attack detector (bbc.com) | 
|  | 298 points by sxp on Oct 28, 2014  | 145 comments | 
|
| 9. |  | We Are All Confident Idiots (psmag.com) | 
|  | 285 points by r0h1n on Oct 28, 2014  | 158 comments | 
|
| 10. |  | DuckDuckHack: Help us make the web a better place (duckduckhack.com) | 
|  | 272 points by ForHackernews on Oct 28, 2014  | 35 comments | 
|
| 11. |  | W3C declares HTML5 standard complete (techcrunch.com) | 
|  | 232 points by darklrd on Oct 28, 2014  | 79 comments | 
|
| 12. |  | React v0.12 (facebook.github.io) | 
|  | 226 points by sophiebits on Oct 28, 2014  | 77 comments | 
|
| 13. |  | Show HN: Create generative background images from a string in Go (github.com/pravj) | 
|  | 188 points by pravj on Oct 28, 2014  | 22 comments | 
|
| 14. |  | Calculus with pics and gifs (0a.io) | 
|  | 188 points by archibaldJ on Oct 28, 2014  | 37 comments | 
|
| 15. |  | OneRNG – Open Hardware Random Number Generator (onerng.info) | 
|  | 171 points by kim_rutherford on Oct 28, 2014  | 86 comments | 
|
| 16. |  | Terminals Are Weird (catern.com) | 
|  | 145 points by of on Oct 28, 2014  | 46 comments | 
|
| 17. |  | Why Your Cat Thinks You’re a Huge, Unpredictable Ape (wired.com) | 
|  | 146 points by tchalla on Oct 28, 2014  | 116 comments | 
|
| 18. |  | Report Reveals Wider Tracking of Mail in U.S (nytimes.com) | 
|  | 141 points by ghosh on Oct 28, 2014  | 49 comments | 
|
| 19. |  | Rebuilding the Shopify Admin: Deleting 28k lines of JavaScript (shopify.com) | 
|  | 140 points by jashkenas on Oct 28, 2014  | 47 comments | 
|
| 20. |  | Google Fit: An effortless, comprehensive view of your fitness (officialandroid.blogspot.com) | 
|  | 143 points by lmedinas on Oct 28, 2014  | 85 comments | 
|
| 21. |  | DigitalOcean partners with Mesosphere (techcrunch.com) | 
|  | 140 points by neom on Oct 28, 2014  | 33 comments | 
|
| 22. |  | 0x5f3759df and the fast inverse square root (2012) (p5r.org) | 
|  | 125 points by carljoseph on Oct 28, 2014  | 25 comments | 
|
| 23. |  | How Much Caffeine Is Too Much? (wsj.com) | 
|  | 124 points by 2510c39011c5 on Oct 28, 2014  | 96 comments | 
|
| 24. |  | MLB, Homeland Security, and the Undercover Underwear Sting (vice.com) | 
|  | 115 points by shill on Oct 28, 2014  | 42 comments | 
|
| 25. |  | Four Banks, Including JPMorgan, Fined in Europe Over ‘Cartel’ Behavior (nytimes.com) | 
|  | 104 points by xlr8r on Oct 28, 2014  | 66 comments | 
|
| 26. |  | Dreadnought hoax (wikipedia.org) | 
|  | 98 points by playhard on Oct 28, 2014  | 41 comments | 
|
| 27. |  | Game day exercises at Stripe (stripe.com) | 
|  | 92 points by gdb on Oct 28, 2014  | 32 comments | 
|
| 28. |  | The Great Paper Caper (gq.com) | 
|  | 85 points by pepys on Oct 28, 2014  | 2 comments | 
|
| 29. |  | Reading /proc/pid/cmdline can hang forever (rachelbythebay.com) | 
|  | 87 points by omnibrain on Oct 28, 2014  | 40 comments | 
|
| 30. |  | Bitcoin Sidechains (avc.com) | 
|  | 93 points by amouat on Oct 28, 2014  | 40 comments | 
|
|
|  | More |