| 1. |  | I Am a Bad Developer (pen.io) | 
|  | 299 points by accutrements on May 6, 2013  | 204 comments | 
|
| 2. |  | In defense of <canvas> (holovaty.com) | 
|  | 294 points by adrianh on May 6, 2013  | 61 comments | 
|
| 3. |  | Google now treats .io as a gccTLD (support.google.com) | 
|  | 274 points by joshmcmillan on May 6, 2013  | 122 comments | 
|
| 4. |  | What Really Happened When Facebook Bought Instagram (vanityfair.com) | 
|  | 230 points by ms-rm on May 6, 2013  | 142 comments | 
|
| 5. |  | How to Spread The Word About Your Code (hacks.mozilla.org) | 
|  | 229 points by rnyman on May 6, 2013  | 32 comments | 
|
| 6. |  | Jony Ive is Not a Graphic Designer (stratechery.com) | 
|  | 189 points by monkbent on May 6, 2013  | 89 comments | 
|
| 7. |  | DBX (dropbox.com) | 
|  | 190 points by goronbjorn on May 6, 2013  | 95 comments | 
|
| 8. |  | American Dialect Map (aschmann.net) | 
|  | 174 points by bifrost on May 6, 2013  | 126 comments | 
|
| 9. |  | HN supports SPDY (spdycheck.org) | 
|  | 171 points by nodesocket on May 6, 2013  | 71 comments | 
|
| 10. |  | Hacking Google's HVAC Systems (cylance.com) | 
|  | 161 points by ssclafani on May 6, 2013  | 39 comments | 
|
| 11. |  | Adobe abandons its Creative Suite to focus on Creative Cloud (thenextweb.com) | 
|  | 161 points by 0x10c0fe11ce on May 6, 2013  | 209 comments | 
|
| 12. |  | "I can't do math" (2001) (maine.edu) | 
|  | 149 points by mejakethomas on May 6, 2013  | 132 comments | 
|
| 13. |  | Worthless security claims (troyhunt.com) | 
|  | 148 points by mmahemoff on May 6, 2013  | 38 comments | 
|
| 14. |  | Rent-a-coder hilarity (2008) (willbenton.com) | 
|  | 140 points by cramforce on May 6, 2013  | 131 comments | 
|
| 15. |  | Show HN: Monitor the Downtime of 170+ Popular Web APIs (zapier.com) | 
|  | 143 points by bryanh on May 6, 2013  | 33 comments | 
|
| 16. |  | Richard Feynman and The Connection Machine (1989) (longnow.org) | 
|  | 127 points by troystribling on May 6, 2013  | 11 comments | 
|
| 17. |  | Tesla Hires Aston Martin's Vehicle Engineering Leader (teslamotors.com) | 
|  | 125 points by Pasanpr on May 6, 2013  | 49 comments | 
|
| 18. |  | Binary marble adding machine (woodgears.ca) | 
|  | 119 points by ColinWright on May 6, 2013  | 21 comments | 
|
| 19. |  | Turning Down TechCrunch (medium.com/building-gittip) | 
|  | 119 points by craigkerstiens on May 6, 2013  | 41 comments | 
|
| 20. |  | Erlang's Open Telecom Platform (OTP) Framework [video] (infoq.com) | 
|  | 117 points by spooneybarger on May 6, 2013  | 5 comments | 
|
| 21. |  | Government Lab Reveals It Has Operated Quantum Internet For Over Two Years (technologyreview.com) | 
|  | 112 points by mtgx on May 6, 2013  | 35 comments | 
|
| 22. |  | Five Hundred and Seven Mechanical Movements (1868) (books.google.com) | 
|  | 111 points by fianchetto on May 6, 2013  | 25 comments | 
|
| 23. |  | Docker 0.3 released: public index, data volumes and open-source registry (github.com/dotcloud) | 
|  | 111 points by shad42 on May 6, 2013  | 15 comments | 
|
| 24. |  | The Future of Adobe Fireworks (adobe.com) | 
|  | 108 points by dinosaurs on May 6, 2013  | 74 comments | 
|
| 25. |  | VimSpeak (github.com/ashleyf) | 
|  | 105 points by DanielRibeiro on May 6, 2013  | 41 comments | 
|
| 26. |  | Honeywords: Making password-cracking detectable (csail.mit.edu) | 
|  | 102 points by newscasta on May 6, 2013  | 64 comments | 
|
| 27. |  | U.S. Government Fears End of Megaupload Case (torrentfreak.com) | 
|  | 103 points by Lightning on May 6, 2013  | 106 comments | 
|
| 28. |  | Lisp In Summer Projects: Coding Competition (lispinsummerprojects.org) | 
|  | 100 points by tsm on May 6, 2013  | 40 comments | 
|
| 29. |  | Coinbase grew 15x in the past 3 months (coinbase.com) | 
|  | 96 points by barmstrong on May 6, 2013  | 45 comments | 
|
| 30. |  | Hacking Redis: Adding Interval Sets (starkiller.net) | 
|  | 90 points by jacobparker on May 6, 2013  | 8 comments | 
|
|
|  | More |