| 1. |  | Y Combinator’s FathomDB Takes The Hassle Out Of Managing Your Database (techcrunch.com) | 
|  | 110 points by jmorin007 on Feb 28, 2009  | 43 comments | 
|
| 2. |  | Entrepreneur sells bottled New York City tap water (latimes.com) | 
|  | 72 points by Erf on Feb 28, 2009  | 53 comments | 
|
| 3. |  | LightCloud: Distributed key-value database built on Tokyo Tyrant (plurk.com) | 
|  | 62 points by amix on Feb 28, 2009  | 26 comments | 
|
| 4. |  | Atlas: Under the Hood (thinkvitamin.com) | 
|  | 55 points by sant0sk1 on Feb 28, 2009  | 9 comments | 
|
| 5. |  | Warren Buffet's Letter to Investors (berkshirehathaway.com) | 
|  | 55 points by quizbiz on Feb 28, 2009  | 12 comments | 
|
| 6. |  | JavaScript: The Good Parts (catonmat.net) | 
|  | 53 points by pkrumins on Feb 28, 2009  | 20 comments | 
|
| 7. |  | Evan Williams's Twitter talk at TED (ted.com) | 
|  | 43 points by mcxx on Feb 28, 2009  | 29 comments | 
|
| 8. |  | Could Atlanta Buy A Silicon Valley? (weatherby.net) | 
|  | 42 points by ivey on Feb 28, 2009  | 70 comments | 
|
| 9. |  | Using FathomDB as a database provider: WebMynd's experience (webmynd.com) | 
|  | 35 points by jcb on Feb 28, 2009  | 3 comments | 
|
| 10. |  | Emacs + Vim + Haskell = Yi (wikipedia.org) | 
|  | 40 points by critic on Feb 28, 2009  | 8 comments | 
|
| 11. |  | Ask HN: Thoughts on TinyArro.ws? Tiniest urls in the world (or your money back) (➡.ws) | 
|  | 39 points by thorax on Feb 28, 2009  | 47 comments | 
|
| 12. |  | Max Levchin's favorite new startups (businessinsider.com) | 
|  | 35 points by angstrom on Feb 28, 2009  | 57 comments | 
|
| 13. |  | How To Turn Customers Into Pirates (torrentfreak.com) | 
|  | 31 points by vaksel on Feb 28, 2009  | 13 comments | 
|
| 14. |  | Nicole Sullivan’s Object Oriented CSS (ajaxian.com) | 
|  | 26 points by bdfh42 on Feb 28, 2009  | 10 comments | 
|
| 15. |  | Caving into bullies (aka, here we go again) (lessig.org) | 
|  | 20 points by epi0Bauqu on Feb 28, 2009  | 4 comments | 
|
| 16. |  | Bloom filters in a nutshell (sun.com) | 
|  | 20 points by sadiq on Feb 28, 2009  | 1 comment | 
|
| 17. |  | Deciphering Glyph: The Emacs Test (twistedmatrix.com) | 
|  | 19 points by falava on Feb 28, 2009  | 2 comments | 
|
| 18. |  | Marissa Mayer Keynote on How Google Works (labnol.org) | 
|  | 18 points by awk on Feb 28, 2009  | 3 comments | 
|
| 19. |  | Do Not Demo Naked (startupwhisperer.com) | 
|  | 17 points by flashinfremont on Feb 28, 2009  | 5 comments | 
|
| 20. |  | Coding Horror: Paying Down Your Technical Debt (codinghorror.com) | 
|  | 15 points by twampss on Feb 28, 2009  | 4 comments | 
|
| 21. |  | 12 million people in USA still use dial-up (rlslog.net) | 
|  | 14 points by vaksel on Feb 28, 2009  | 9 comments | 
|
| 22. |  | ToysRUs Buys Toys.com At Auction For $5.1 Million (techcrunch.com) | 
|  | 13 points by vaksel on Feb 28, 2009  | 4 comments | 
|
| 23. |  | Long hours link to dementia risk (bbc.co.uk) | 
|  | 13 points by kqr2 on Feb 28, 2009  | 6 comments | 
|
| 24. |  | Numbers Show That Movies Are Really Recession-Proof (nytimes.com) | 
|  | 13 points by peter123 on Feb 28, 2009  | 9 comments | 
|
| 25. |  | Time Travails (wired.com) | 
|  | 13 points by blgraves on Feb 28, 2009  | 3 comments | 
|
| 26. |  | Bad Security at Evite (fnord1.blog.ca) | 
|  | 13 points by ardell on Feb 28, 2009  | 22 comments | 
|
| 27. |  | Ask HN: How do you do your company's taxes? | 
|  | 11 points by thinkcomp on Feb 28, 2009  | 2 comments | 
|
| 28. |  | Brian Kernighan Interview (2000) (education, debuggers, plan9, Lucent, lots of C) (cmu.edu) | 
|  | 10 points by mapleoin on Feb 28, 2009  | 1 comment | 
|
| 29. |  | Defining the 5 Classes of Entrepreneur (brianshin.com) | 
|  | 10 points by brianshin on Feb 28, 2009  | 1 comment | 
|
| 30. |  | That Voodoo That Scientists Do (seedmagazine.com) | 
|  | 10 points by rogercosseboom on Feb 28, 2009 | 
|
|
|  | More |