|  | 
|
| | 1. |  | A practical introduction to constraint programming using CP-SAT and Python (pganalyze.com) |  |  | 254 points by lfittl on July 3, 2024  | 39 comments |  |
 | 2. |  | Apple's camera design choices from the iPhone 6S Plus to the 12 Pro Max [pdf] (systemplus.fr) |  |  | 226 points by giuliomagnifico on July 8, 2021  | 119 comments |  |
 | 3. |  | Voyager 2 is back online after eight months of radio silence (theregister.com) |  |  | 529 points by sohkamyung on Nov 3, 2020  | 116 comments |  |
 | 4. |  | I wasn’t getting hired as a data scientist, so I sought data on who is (towardsdatascience.com) |  |  | 403 points by jonbaer on Aug 15, 2019  | 101 comments |  |
 | 5. |  | More Data Is Not Better and Machine Learning Is a Grind (ncsu.edu) |  |  | 202 points by sonabinu on Jan 15, 2019  | 88 comments |  |
 | 6. |  | Pypeline: A Python library for creating concurrent data pipelines (github.com/cgarciae) |  |  | 121 points by cgarciae on Sept 24, 2018  | 46 comments |  |
 | 7. |  | A look at inner workings of Joycon and Nintendo Switch (github.com/dekunukem) |  |  | 146 points by retSava on Nov 6, 2017  | 61 comments |  |
 | 8. |  | Machine Bias: Man Is to Computer Programmer as Woman Is to Homemaker? (fatml.org) |  |  | 15 points by acoravos on May 18, 2017  | 53 comments |  |
 | 9. |  | Random – Probability, mathematical statistics, and stochastic processes (2015) (uah.edu) |  |  | 315 points by Agrodotus on May 7, 2017  | 17 comments |  |
 | 10. |  | Empirical Bayes for multiple sample sizes (chris-said.io) |  |  | 104 points by csaid81 on May 3, 2017  | 17 comments |  |
 | 11. |  | Calculus Made Easy (1914) [pdf] (djm.cc) |  |  | 1080 points by Pamar on April 20, 2017  | 189 comments |  |
 | 12. |  | Introduction to Scientific Python (stanford.edu) |  |  | 151 points by kercker on July 28, 2016  | 9 comments |  |
 | 
|  Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
 Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
 
 
 |